You may also like
Sold Out
Quick Shop
Note: Customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 32 | 34 | 36 |
|---|---|---|---|
| WAIST | 31 | 33 | 35 |
| FRONT RISE | 10 | 10.25 | 10.5 |
| BACK RISE | 13.5 | 14 | 14.5 |
| UPPER THIGH | 11.25 | 11.5 | 11.75 |
| KNEE | 8 | 8.5 | 9 |
| LEG OPENING | 7 | 7 | 7.5 |
| INSEAM | 34 | 34 | 34 |
Measurements of actual garment in inches.
Click here for our measuring guide.