You may also like
Sold Out
Quick Shop
Note: Customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 30 | 32 |
34 |
36 |
|---|---|---|---|---|
| WAIST | 30.5 | 32 | 35 | |
| FRONT RISE | 12.5 | 12.5 | 13 | |
| BACK RISE | 15.5 | 15 | 15.75 | |
| UPPER THIGH | 11.5 | 12 | 12.5 | |
| KNEE | 8.5 | 9 | 9.25 | |
| LEG OPENING | 11.5 | 11.5 | 12 | |
| INSEAM | 32.25 | 32.25 | 32.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.