You may also like
Sold Out
Quick Shop
Note: Customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| WAIST | 31 | 32.5 | 33.5 | 34 | 35 | 37 |
| FRONT RISE | 10.75 | 11 | 11 | 11 | 11.25 | 11.5 |
| BACK RISE | 14.5 | 15 | 15 | 15 | 15.5 | 16 |
| UPPER THIGH | 11 | 11 | 12 | 12.5 | 13.25 | 14 |
| KNEE | 9.5 | 9.5 | 9.75 | 10 | 10 | 10.5 |
| LEG OPENING | 8.25 | 8.25 | 8.5 | 8.5 | 9 | 9 |
| INSEAM | 33 | 33 | 33 | 33 | 33 | 33 |
Measurements of actual garment in inches.
Click here for our measuring guide.