You may also like
Sold Out
Quick Shop
Rugged, but it fits into daily life seamlessly. THE BLUEST OVERALLS' vision of the modern work pant.
| TAGGED SIZE | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| WAIST | 30 | 32 | 34 | 36 | 38 |
| FRONT RISE | 11.75 | 12 | 12.75 | 13 | 13.5 |
| BACK RISE | 14.5 | 15 | 15 | 15 | 15.5 |
| UPPER THIGH | 10.5 | 11.5 | 11.75 | 12.5 | 13.5 |
| KNEE | 9.5 | 9.75 | 10 | 10.25 | 11 |
| LEG OPENING | 8.5 | 9 | 9.5 | 9.75 | 10.5 |
| INSEAM | 30 | 30 | 30 | 30.75 | 31 |
Measurements of actual garment in inches.
Click here for our measuring guide.